Selection 6th May
Posted by Tony Edwards on 3 May 2017
| 1st XI | SPL Div 2 | 2nd XI | CD4N | |||
| Opponent: | Hartley Wintney | Opponent: | Longparish 2 | |||
| Venue: | Norman Edwards Gnd | Venue: | Longparish CC | |||
| Start Time: | 1pm | Start Time: | 2pm | |||
| Number | Name | Number | Name | |||
| 1 | Mike Haworth | 1 | Andy Steggall | |||
| 2 | Archie Norris | 2 | Craig Charlesworth | |||
| 3 | David Banks | 3 | Andy Worth | |||
| 4 | Jake Dunford (wk) | 4 | Nayan Phagami | |||
| 5 | Sam Kennett | 5 | Adam Gough (wk) © | |||
| 6 | Tom Foster | 6 | Simon Herridge | |||
| 7 | Jeremy Frith © | 7 | Greg Whiting | |||
| 8 | Jamie Skeoch | 8 | Tom Procter | |||
| 9 | Chris Mitchell | 9 | Andy Pryce | |||
| 10 | Nick Doubell | 10 | Haider Ali | |||
| 11 | Dan Weir | 11 | Mark Stone | |||
| 12 | 12 | |||||
| Umpire | South Coast Panel | Umpire | TBC | |||
| Scorer | Ethel Kingston | Scorer | TBC | |||
| Teas | Hannah Banks | Teas | n/a | |||
| Contact | Jeremy Frith | Contact | Adam Gough | |||
| firstxi@sparsholtcc.co.uk | secondxi@sparsholtcc.co.uk | |||||
| 07781 455747 | 07851 227571 | |||||
| Warm up commences at 12 noon | Meet at Longparish CC no later than 1:15pm | |||||








